See also
| Name: | Enos VAUGHAN |
| Sex: | Male |
| Father: | Nathaniel VAUGHAN (1786- ) |
| Mother: | Elizabeth JOHNSON ( - ) |
| Birth | 11 Jun 1825 | Woolwich |
| Baptism | 29 Jan 1826 (age 0) | Salem Chapel,Powis Street,Woolwich |
| Death | 1898 (age 72-73) | Woolwich |
| Spouse | Sarah UNKNOWN (1825- ) | |
| Children | Phoebe VAUGHAN (1843- ) | |
| Euphemia VAUGHAN (1849?- ) | ||
| Jane Lydia VAUGHAN (1851- ) | ||
In 1881 Enos, a widowed shipwright, was living with his daughter Euphemia Cashman's family in Plumstead.
Two christenings were found for Enos on IGI: (1) born 11 June 1825, baptised 29 June 1826 Salem Chapel Powis Street Woolwich; (2 )born 11 June 1824, baptised 9 December 1838 St Mary Magdalene Woolwich.