See also
| Name: | Sarah JACKSON |
| Sex: | Female |
| Father: | William JACKSON (1752- ) |
| Mother: | Susanna WARRENT (1754-1783) |
| Birth | 5 Mar 1780 | Downham Market, Norfolk |
| Baptism | 19 Jul 1780 (age 0) | Market D |
| Death | 19 Oct 1820 (age 39 (!)) | North Walsham,Norfolk |
| Burial | Oct 1820 (age 39 (!)) |
| Spouse | Groom LANE (1781-1855) | |
| Children | Susanna Priscilla LANE (1804- ) | |
| Groom William Jackson LANE (1806-1841) | ||
| Sarah LANE (1807- ) | ||
| Mary Ann LANE (1808- ) | ||
| Eliza LANE (1810- ) | ||
| John LANE (1812-bef1854) | ||
| Amelia LANE (1813- ) | ||
| William LANE (1813- ) | ||
| Edmund LANE (1816- ) | ||
| Charlotte Augusta LANE (1817- ) | ||
| Jane LANE (1818-1900) | ||
| Rachel LANE (1819- ) | ||
| Unknown LANE (1820-1820) | ||
| Marriage | 22 Jan 1804 (age 23) | St John Timberhill Norwich1 |
"The mother died at the birth of the thirteenth and the child too."2
| 1 | "Nobbs website". |
| 2 | "Bradfield Ind. Church baptisms". |