See also
| Name: | Enos VAUGHAN |
| Sex: | Male |
| Father: | Thomas VAUGHAN (1792- ) |
| Mother: | Ann UNKNOWN (1805?- ) |
| Birth | 1840 (app) | London St Geo In The East Middx1 |
| Death | 1913 (age 72-73) | Southwark |
| Spouse | Hannah UNKNOWN (1849- ) | |
| Children | Hannah VAUGHAN (1873- ) | |
| Ada VAUGHAN (1879- ) | ||
| Henry VAUGHAN (1881- ) | ||
Enos is described as a barge builder in the 1881 census.
| 1 | "1881 census Enos Vaughan 40 rotherhithe surrey". |