See also
| Name: | Edith Maud Bartletter NIXON |
| Sex: | Female |
| Father: | Henry NIXON (1847- ) |
| Mother: | Charlotte UNKNOWN (1850- ) |
| Birth | 1883 | Woolwich |
| Death | 1940 (age 56-57) | Croydon,Surrey, aged 58 |
| Spouse | Frank Thomas Dashwood COE (1881-1946) | |
| Children | Henry John Frederick COE (1908-1973) | |
| Edith Mary COE (1916-2000) | ||
| John Spencer COE (1919-2001) | ||
| Marriage | 13 Mar 1907 (age 23-24) | Parish Church Eltham |
.
St Catherines fiche.