See also
| Name: | Frank Thomas Dashwood COE |
| Sex: | Male |
| Father: | John COE (1846-1909) |
| Mother: | Ellen VAUGHAN (1848-1936) |
| Birth | 13 Oct 1881 | 85 Frederick Place Plumstead |
| Baptism | 13 Nov 1881 (age 0) | St Margaret's Plumstead |
| Occupation | 1907 (age 25-26) | Civil servant, Exchequer |
| Will | ||
| Death | 9 May 1946 (age 64) | 24 St Oswald's Road,Norbury, London SW16 Croydon,Surrey, aged 64 |
| Probate | 9 May 1946 | |
| Frank Thomas Dashwood Coe of Norbury left his effectss to his married daughter Edith Mary Graves (£602.16S 2d) | ||
| Spouse | Edith Maud Bartletter NIXON (1883-1940) | |
| Children | Henry John Frederick COE (1908-1973) | |
| Edith Mary COE (1916-2000) | ||
| John Spencer COE (1919-2001) | ||
| Marriage | 13 Mar 1907 (age 25) | Parish Church Eltham |
On Frank's marriage certificate his occupation is given as civil servant Exchequer and Audit, and his home address as 42 The Common, Woolwich; after the wedding Frank and Edith moved into "Thildonck", Hawthorne Road, Bexley, where John Coe spent his last days up to his death in February 1909.
St Catherines fiche.